WTY1/SWTY1 (480mm Sheave) SERIES MACHINES
Capacity | 800 kg-2000 kg |
Roping | 2:1|1:1 |
Undercut | U |
Foot Pad Flatness | <0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 32 |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Drum |
Picking/Holding Voltage | AC110V/DC110V |
Full-wave rectification power source for DC brake
WTY1 & SWTY1(480mm SHEAVE) SERIES -SINGLE WRAP (EXTERNAL ROTOR)
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output kW |
Rated current A |
Rated speed rpm |
Frequency Hz |
Sheave Diameter mm |
Torque Nm |
Ropes |
Groove Dist mm |
Cut Angle |
Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kg m^2 |
Weight kg |
SWTY1-800-100(480) | 800 | 1.0 | 4.9 | 14.0 | 40 | 10.6 | 480 | 1171 | 7-φ12 | 18 | β=95° | γ=30° | 1:1 | 5,500 | Y | Y | 11.50 | 660 |
SWTY1-800-150(480) | 1.5 | 78 | 20.0 | 60 | 15.9 | 1254 | ||||||||||||
SWTY1-800-160(480) | 1.6 | 8.4 | 20.0 | 64 | 17.0 | |||||||||||||
SWTY1-800-175(480) | 1.75 | 9.1 | 20.0 | 70 | 18.6 | |||||||||||||
SWTY1-800-200(480) | 2.0 | 10.5 | 25.0 | 80 | 21.2 | |||||||||||||
SWTY1-800-250(480) | 2.5 | 13.1 | 30.0 | 99 | 26.5 | |||||||||||||
SWTY1-1000-100(480) | 1000 | 1.0 | 6.5 | 17.0 | 40 | 10.6 | 480 | 1568 | 7-φ12 | 18 | β=95° | γ=30° | 1:1 | 5,500 | Y | Y | 12.00 | 690 |
SWTY1-1000-150(480) | 1.5 | 9.8 | 26.0 | 60 | 15.9 | |||||||||||||
SWTY1-1000-160(480) | 1.6 | 10.5 | 26.0 | 64 | 17.0 | |||||||||||||
SWTY1-1000-175(480) | 1.75 | 11.4 | 26.0 | 70 | 18.6 | |||||||||||||
SWTYl-1000-200(480) | 2.0 | 13.1 | 29.0 | 80 | 21.2 | |||||||||||||
SWTY1-1000-250(480) | 2.5 | 16.3 | 35.0 | 99 | 26.5 | |||||||||||||
★SWTY1-1150-100(480) | 1150 | 1.0 | 6.5 | 17.0 | 40 | 10.6 | 480 | 1570 | 7-φ12 | 18 | β=95° | γ=30° | 1:1 | S,500 | Y | Y | 12.00 | 690 |
★SWTY1-1150-150(480) | 1.5 | 9.8 | 26.0 | 60 | 15.9 | |||||||||||||
★SWTY1-1150-160(480) | 1.6 | 10.5 | 26.0 | 64 | 17.0 | |||||||||||||
★SWTY1-1150-175(480) | 1.75 | 11.5 | 26.0 | 70 | 18.6 | |||||||||||||
★SWTY1-1150-200(480) | 2.0 | 13.1 | 29.0 | 80 | 21.2 | |||||||||||||
★SWTY1-1150-250(480) | 2.5 | 16.4 | 35.0 | 99 | 26.5 | |||||||||||||
WTY1-1600-100(480) | 1600 | 1.0 | 10.6 | 25.0 | 80 | 21.2 | 480 | 1277 | 7-φ12 | 18 | β=95° | γ=30° | 2:1 | 5,500 | Y | Y | 12.00 | 690 |
WTY1-1600-150(480) | 1.5 | 16.0 | 40.0 | 119 | 31.8 | |||||||||||||
WTY1-1600-160(480) | 1.6 | 17.0 | 40.0 | 127 | 34.0 | |||||||||||||
WTY1-1600-175(480) | 1.75 | 18.6 | 40.0 | 139 | 37.1 | |||||||||||||
WTY1-1600-200(480) | 2.0 | 21.3 | 45.0 | 159 | 42.4 | |||||||||||||
WTY1-2000-100(480) | 2000 | 1.0 | 13.3 | 310 | 80 | 21.2 | 480 | 1596 | 7-φ12 | 18 | β=95° | γ=30° | 2:1 | 5,500 | Y | Y | 12.00 | 690 |
WTY1-2000-150(480) | 1.5 | 20.0 | 47.0 | 119 | 31.8 | |||||||||||||
WTY1-2000-160(480) | 1.6 | 21.3 | 47.0 | l27 | 34.0 | |||||||||||||
WTYI-2000-175(480) | 1.75 | 23.3 | 47.0 | 139 | 37.1 | |||||||||||||
WTYl-2000-200(480) | 2.0 | 26.5 | 55.5 | 159 | 42.4 |
Notes:
1.With"★"mark,the balance ratio is 0.48~0.5.
2.Brake are AC110V and DC110V optional, other brake voltage please consult engineers.
3.AC brake is equipped with controller, step-down transformer is not required.DC brake requires step-down transformer in cabinetto guarantee holding voltageis 50% of picking voltage.
Hot Tags: WTY1/SWTY1(480MM)MR Passenger Elevator, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced