SWTY1 SERIES MACHINES
| Capacity | 450 kg-800 kg |
| Roping | 1:1 |
| Undercut | U |
| Foot Pad Flatness | <0.5mm |
| Protection Rating | IP40 |
| Insulation Class | F |
| Poles | 20 |
| Duty Cycle | S5-40% |
| Motor Rated Voltage | AC380V |
| Brake | Drum |
| Picking/Holding Voltage | AC110V/DC110V |
Full-wave rectification power source for DC brake
WTY1/SWTY1 (480mm Sheave) SERIES MACHINES
| Capacity | 800 kg-2000 kg |
| Roping | 2:1|1:1 |
| Undercut | U |
| Foot Pad Flatness | <0.5mm |
| Protection Rating | IP40 |
| Insulation Class | F |
| Poles | 32 |
| Duty Cycle | S5-40% |
| Motor Rated Voltage | AC380V |
| Brake | Drum |
| Picking/Holding Voltage | AC110V/DC110V |
Full-wave rectification power source for DC brake
WTY1/SWTY1(520mm Sheave) SERIES MACHINES
| Capacity | 800 kg-2000 kg |
| Roping | 2:1|1:1 |
| Undercut | U |
| Foot Pad Flatness | <0.5mm |
| Protection Rating | IP40 |
| Insulation Class | F |
| Poles | 32 |
| Duty Cycle | S5-40% |
| Motor Rated Voltage | AC380V |
| Brake | Drum |
| Picking/Holding Voltage | AC110V/DC110V |
Full-wave rectification power source for DC brake
Hot Tags: Modernization Machine, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced





