WH SERIES-DOUBLE WRAP (INTERNAL ROTOR)
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output KW |
Rated Current A |
Rated Speed rpm |
Frequency Hz |
Sheave Diameter mm |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle | Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Remole Release |
Inertia kg m^2 |
Weight kg |
WH-4500-300 | 4500 | 3.0 | 93.4 | 205.0 | 151 | 40.2 | 760 | 5,915 | 9-Φ16 | 20 | β=0° | γ=25° | 2:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-4500-350 | 3.5 | 108.9 | 270.0 | 176 | 46.9 | |||||||||||||
WH-4500-400 | 4.0 | 124.5 | 270.0 | 201 | 53.6 | |||||||||||||
WH-4500-500 | 5.0 | 155.6 | 340.0 | 251 | 67.0 | |||||||||||||
WH-5000-300 | 5000 | 3.0 | 103.8 | 230.0 | 151 | 40.2 | 760 | 6,572 | 9-Φ16 | 20 | β=0° | γ=25° | 2:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-5000-350 | 3.5 | 121.0 | 300.0 | 176 | 46.9 | |||||||||||||
WH-5000-400 | 4.0 | 138.3 | 300.0 | 201 | 53.6 | |||||||||||||
WH-5000-500 | 5.0 | 172.9 | 375.0 | 251 | 67.0 | |||||||||||||
WH-6000-300 | 6000 | 3.0 | 107.9 | 235.0 | 151 | 40.2 | 760 | 6835 | 9-Φ16 | 20 | β=0° | γ=25° | 2:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-6000-350 | 3.5 | 125.9 | 310.0 | 176 | 46.9 | |||||||||||||
WH-6000-400 | 4.0 | 143.9 | 310.0 | 201 | 53.6 | |||||||||||||
WH-6000-500 | 5.0 | 179.8 | 390.0 | 251 | 67.0 | |||||||||||||
WH-1600-1200-S | 1600 | 12.0 | 125.5 | 270.0 | 270 | 71.9 | 850 | 4443 | 9-Φ16 | 20 | β=0° | γ=25° | 1:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-2000-1000-S | 2000 | 10.0 | 130.7 | 258.0 | 225 | 59.9 | 850 | 5553 | 9-Φ16 | 20 | β=0° | γ=25° | 1:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-2000-1200-S | 12.0 | 156.9 | 337.0 | 270 | 71.9 | |||||||||||||
WH-2500-400-S | 2500 | 4.0 | 65.4 | 180.0 | 101 | 26.8 | 760 | 6,207 | 9-Φ16 | 20 | β=0° | γ=25° | 1:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-2500-500-S | 5.0 | 81.7 | 180.0 | 126 | 33.5 | |||||||||||||
WH-2500-600-S | 6.0 | 98.0 | 215.0 | 151 | 40.2 | |||||||||||||
WH-2500-700-S | 7.0 | 114.4 | 285.0 | 176 | 46.9 | |||||||||||||
WH-2500-800-S | 8.0 | 130.7 | 285.0 | 201 | 53.6 | |||||||||||||
WH-2500-900-S | 9.0 | 147.1 | 355.0 | 226 | 60.3 | |||||||||||||
WH-2500-1000-S | 10.0 | 163.4 | 355.0 | 251 | 67.0 | |||||||||||||
WH-3000-400-S | 3000 | 4.0 | 71.9 | 195.0 | 101 | 26.8 | 760 | 6,827 | 9-Φ16 | 20 | β=0° | γ=25° | 1:1 | 55,000 | N | N | 127.0 | 6,100 |
WH-3000-500-S | 5.0 | 89.9 | 195.0 | 126 | 33.5 | |||||||||||||
WH-3000-600-S | 6.0 | 107.8 | 232.0 | 151 | 40.2 | |||||||||||||
WH-3000-700-S | 7.0 | 125.8 | 308.0 | 176 | 46.9 | |||||||||||||
WH-3000-800-S | 8.0 | 143.8 | 308.0 | 201 | 53.6 | |||||||||||||
WH-3000-900-S | 9.0 | 161.8 | 387.0 | 226 | 60.3 | |||||||||||||
WH-3000-1000-S | 10.0 | 179.7 | 387.0 | 251 | 67.0 |
1.Customers need to conform on the angel range of this series traction machine with our engineers.
2.DC brake requires step-down transformer in cabinet to guarantee holding voltage is DC40V.
3.Roping 2:1, capacity 6000kg and roping 1:1, capacity 3000kg application, the balance ratio is 0.45-0.5, other requirement please consult engineers.
WH SERIES MACHINES
Capacity | 1600kg-6000kg |
Roping | 2:1|1:1 |
Undercut | U |
Poles | 32 |
Foot Pad Flatness | <0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Disc |
Picking/Holding Voltage | DC90V/DC40V |
Full-wave rectification power source for DC brake
Hot Tags: WH MR High Speed Elevator, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced